產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
EC5BW-24S33 CINCON電源模塊一級(jí)代理商
EC5BW SERIES15 WATT 4:1 INPUTDC-DCCONVERTERS
EC5BW SERIES
15 WATT 4:1 INPUT
DC-DC CONVERTERS
FEATURES
- 15W Isolated Output
- Efficiency to 88%
- 2’’x1’’ Six-Sided Shield Metal Case
- 4:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off (Option)
- Continuous Short Circuit Protection
- No Tantalum Capacitor Inside
- Conductive EMI Meets EN55022 Class A
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1 and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR | |||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) | LOAD MAX. |
|
|
|
|
|
|
|
|
|
|
EC5BW-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 4000 mA | 60 mA | 632 mA | 87 | 87 | 4000µF |
EC5BW-24S05 | 9-36 VDC | 5 VDC | 0 mA | 3000 mA | 70 mA | 718 mA | 87 | 87 | 3000µF |
EC5BW-24S12 | 9-36 VDC | 12 VDC | 0 mA | 1250 mA | 30 mA | 718 mA | 87 | 87 | 1250µF |
EC5BW-24S15 | 9-36 VDC | 15 VDC | 0 mA | 1000 mA | 30 mA | 710 mA | 88 | 88 | 1000µF |
EC5BW-24D05 | 9-36 VDC | ±5 VDC | 0 mA | ±1500 mA | 30 mA | 735 mA | 85 | 85 | 1500µF |
EC5BW-24D12 | 9-36 VDC | ±12 VDC | 0 mA | ±625 mA | 30 mA | 718 mA | 87 | 87 | 625µF |
EC5BW-24D15 | 9-36 VDC | ±15 VDC | 0 mA | ±500 mA | 30 mA | 710 mA | 88 | 88 | 470µF |
EC5BW-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 4000 mA | 40 mA | 313 mA | 88 | 88 | 4000µF |
EC5BW-48S05 | 18-75 VDC | 5 VDC | 0 mA | 3000 mA | 40 mA | 355 mA | 88 | 88 | 3000µF |
EC5BW-48S12 | 18-75 VDC | 12 VDC | 0 mA | 1250 mA | 20 mA | 359 mA | 87 | 87 | 1250µF |
EC5BW-48S15 | 18-75 VDC | 15 VDC | 0 mA | 1000 mA | 20 mA | 359 mA | 87 | 87 | 1000µF |
EC5BW-48D05 | 18-75 VDC | ±5 VDC | 0 mA | ±150 0mA | 20 mA | 368 mA | 85 | 85 | 1500µF |
EC5BW-48D12 | 18-75 VDC | ±12 VDC | 0 mA | ±625 mA | 20 mA | 359 mA | 87 | 87 | 625µF |
EC5BW-48D15 | 18-75 VDC | ±15 VDC | 0 mA | ±500 mA | 20 mA | 359 mA | 87 | 87 | 470µF |
NOTE:
- Nominal Input Voltage 24, 48VDC
- Measured at Nominal Input Voltage
- Measured at 12VDC for 24Vin, 24VDC for 48Vin