產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
EC7BW-24D05 CINCON電源模塊一級(jí)代理商
EC7BW SERIES 20 WATT 4:1 INPUTDC-DCCONVERTERS
EC7BW SERIES 20 WATT 4:1 INPUT
DC-DC CONVERTERS
FEATURES
- 20W Isolated Output
- 2”x1”x0.4” Shielded Metal Case
- Efficiency to 90%
- Fixed Switching Frequency
- 4:1 Wide Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Pi Input Filter
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | ||
|
|
|
| |||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
EC7BW-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 5500 mA | 55 mA | 869 mA | 87 | 5500uF |
|
|
|
|
|
|
|
|
|
EC7BW-24S05 | 9-36 VDC | 5 VDC | 0 mA | 4000 mA | 55 mA | 926 mA | 90 | 4000uF |
|
|
|
|
|
|
|
|
|
EC7BW-24S12 | 9-36 VDC | 12 VDC | 0 mA | 1670 mA | 55 mA | 928 mA | 90 | 1800uF |
|
|
|
|
|
|
|
|
|
EC7BW-24S15 | 9-36 VDC | 15 VDC | 0 mA | 1330 mA | 55 mA | 924 mA | 90 | 1500uF |
|
|
|
|
|
|
|
|
|
EC7BW-24D05 | 9-36 VDC | ± 5 VDC | 0 mA | ±2000 mA | 70 mA | 937 mA | 89 | 2000uF |
EC7BW-24D12 | 9-36 VDC | ± 12 VDC | 0 mA | ±835 mA | 35 mA | 947 mA | 88 | 1000uF |
EC7BW-24D15 | 9-36 VDC | ± 15 VDC | 0 mA | ±666 mA | 35 mA | 947 mA | 88 | 800uF |
EC7BW-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 5500 mA | 25 mA | 430 mA | 88 | 5500uF |
|
|
|
|
|
|
|
|
|
EC7BW-48S05 | 18-75 VDC | 5 VDC | 0 mA | 4000 mA | 25 mA | 463 mA | 90 | 4000uF |
|
|
|
|
|
|
|
|
|
EC7BW-48S12 | 18-75 VDC | 12 VDC | 0 mA | 1670 mA | 25 mA | 464 mA | 90 | 1800uF |
|
|
|
|
|
|
|
|
|
EC7BW-48S15 | 18-75 VDC | 15 VDC | 0 mA | 1330 mA | 25 mA | 462 mA | 90 | 1500uF |
|
|
|
|
|
|
|
|
|
EC7BW-48D05 | 18-75 VDC | ± 5 VDC | 0 mA | ±2000 mA | 35 mA | 468 mA | 89 | 2000uF |
EC7BW-48D12 | 18-75 VDC | ± 12 VDC | 0 mA | ±835 mA | 25 mA | 474 mA | 88 | 1000uF |
EC7BW-48D15 | 18-75 VDC | ± 15 VDC | 0 mA | ±666 mA | 25 mA | 474 mA | 88 | 800uF |
NOTE: 1. Nominal Input Voltage 24, 48VDC